Bettendorf Market Report
$636,267
AVERAGE PRICE OF 199 HOMES$2,942,490
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$486,187
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$195,737
AVERAGE PRICE OF 8 HOMES WITH A POOL$569,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $636,267 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $164,819 |
2 bedrooms | $216,768 |
3 bedrooms | $367,219 |
4 bedrooms | $539,517 |
5 bedrooms | $652,961 |
Bettendorf Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 211 | 199 | 197 | 196 | 194 |
Average Price | $629,426 | $661,418 | $660,180 | $666,929 | $663,856 |
Avg Price Change | -5.08% | +0.19% | -1.02% | +0.46% | -1.72% |
Median Price | $392,551 | $416,450 | $425,834 | $433,927 | $433,143 |
Med Price Change | -6.09% | -2.25% | -1.90% | +0.18% | +4.14% |
Avg Bedrooms | 2.49 beds | 2.61 beds | 2.7 beds | 2.76 beds | 2.78 beds |
Avg Bathrooms | 2.04 baths | 2.25 baths | 2.33 baths | 2.38 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bettendorf | 59 | $288,638 | 89 days |
Davenport | 1 | $90,000 | 73 days |
Pleasant Valley | 106 | $465,993 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 199 | $636,267 | 114 days |
Multi-Million Dollar Homes | 20 | $2,942,490 | 275 days |
Newly Built Homes | 53 | $486,187 | 140 days |
Homes with a Pool | 8 | $195,737 | 59 days |
Reduced Price Homes | 3 | $569,966 | 63 days |