Moline Market Report
$266,424
AVERAGE PRICE OF 206 HOMES$2,175,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$226,299
AVERAGE PRICE OF 3 HOMES WITH A POOL$143,940
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $266,424 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.14 baths |
Average Price by Bedrooms
1 bedroom | $72,187 |
2 bedrooms | $120,109 |
3 bedrooms | $174,386 |
4 bedrooms | $212,023 |
5 bedrooms | $319,816 |
Moline Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 210 | 212 | 220 | 203 | 188 |
Average Price | $262,529 | $262,894 | $267,661 | $274,019 | $267,398 |
Avg Price Change | -0.14% | -1.81% | -2.38% | +2.48% | -2.93% |
Median Price | $153,594 | $153,361 | $168,372 | $170,632 | $164,103 |
Med Price Change | +0.15% | -9.79% | -1.34% | +3.98% | +5.46% |
Avg Bedrooms | 2.2 beds | 2.27 beds | 2.25 beds | 2.22 beds | 2.07 beds |
Avg Bathrooms | 1.19 baths | 1.23 baths | 1.3 baths | 1.32 baths | 1.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Moline | 152 | $168,797 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 206 | $266,424 | 133 days |
Multi-Million Dollar Homes | 4 | $2,175,000 | 453 days |
Homes with a Pool | 3 | $226,299 | 25 days |
Reduced Price Homes | 5 | $143,940 | 109 days |